Home Contact Us FAQs Cash Distributions Tax Information News Releases Annual/Quarterly Reports

Permian Basin Royalty Trust 2023 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
January 01-20-2023 01-30-2023 01-31-2023 02-14-2023 $0.036797
February 02-17-2023 02-27-2023 02-28-2023 03-14-2023 $0.041356
March 03-21-2023 03-30-2023 03-31-2023 04-14-2023 $0.023556
April 04-18-2023 04-27-2023 04-28-2023 05-12-2023 $0.026846
May 05-19-2023 05-30-2023 05-31-2023 06-14-2023 $0.044388
June 06-20-2023 06-29-2023 06-30-2023 07-17-2023 $0.052371
July 07-21-2023 07-28-2023 07-31-2023 08-14-2023 $0.021749
August 08-21-2023 08-30-2023 08-31-2023 09-15-2023 $0.024535
September 09-19-2023 09-28-2023 09-29-2023 10-16-2023 $0.022414
October 10-20-2023 10-30-2023 10-31-2023 11-14-2023 $0.042862
November 11-17-2023 11-29-2023 11-30-2023 12-14-2023 $0.157171
December 12-18-2023 12-28-2023 12-29-2023 01-16-2024  
Year-to-Date Total         $0.494045
   
*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.
   
Argent Trust Company, 1-855-588-7839 (toll-free)

Five-Year Distribution History (per Unit)

2022 _______ $1.148769
2021 _______ $0.230031
2020 _______ $0.235113
2019 _______ $0.416684
2018 _______ $0.660589
2017 _______ $0.629176

View 2022's Calendar
View 2021's Calendar
View 2020's Calendar
View 2019's Calendar
View 2018's Calendar
View 2017's Calendar