Home Contact Us FAQs Cash Distributions Tax Information News Releases Annual/Quarterly Reports

Permian Basin Royalty Trust 2021 Calendar

Month Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
January 01-19-2021 01-28-2021 01-29-2021 02-12-2021 $0.011453
February 02-16-2021 02-25-2021 02-26-2021 03-12-2021 $0.016492
March 03-19-2021 03-30-2021 03-31-2021 04-14-2021 $0.011525
April 04-20-2021 04-29-2021 04-30-2021 05-14-2021 $0.018156
May 05-18-2021 05-27-2021 05-28-2021 06-14-2021 $0.021243
June 06-18-2021 06-29-2021 06-30-2021 07-15-2021 $0.017630
July 07-20-2021 07-29-2021 07-30-2021 08-13-2021 $0.021355
August 08-20-2021 08-30-2021 08-31-2021 09-15-2021 $0.019552
September 09-20-2021 09-29-2021 09-30-2021 10-15-2021 $0.023119
October 10-19-2021 10-28-2021 10-29-2021 11-15-2021 $0.022354
November 11-19-2021 11-29-2021 11-30-2021 12-14-2021 $0.022527
December 12-20-2021 12-30-2021 12-31-2021 01-14-2022 $0.024625
Year-to-Date Total         $0.230031
   
*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.
   
Argent Trust Company, 1-855-588-7839 (toll-free)

Five-Year Distribution History (per Unit)

2020 _______ $0.235113
2019 _______ $0.416684
2018 _______ $0.660589
2017 _______ $0.629176
2016 _______ $0.415127
2015 _______ 0.344730

View 2020's Calendar
View 2019's Calendar
View 2018's Calendar
View 2017's Calendar
View 2016's Calendar
View 2015's Calendar